crawl.ee 2019
crawler 1 2 3 4 5 6 totalrank
Antix 55 53 43 54 53 53 215 1
Villu 21 42 54 42 43 43 182 2
Alvar 11 31 31 31 31 32 125 3
Heido 31 22 21 74 4
Tarmo 41 21 62 5
Alar 21 21 6

comps

1. Raudalu

crawlerrig c1 c2 c3 c4 totalrankpoints
AntixBlack Ventru -16 21 15 -13 7155
TarmoA.ex XR10 2 26 30 -7 51241
HeidoT.ex Berg 22 32 24 -11 67331
VilluXR10 22 26 36 22 106421
AlvarBerg 26 30 36 22 114511

2. Pirita

crawlerrig c1 c2 c3 totalrankpoints
AntixBlack Ventru -39 -27 -40 -106153
VilluXR10 3 -33 -20 -50242
AlvarBerg -37 26 -39 -50331
TarmoA.ex XR10 -16 -2 4 -14421

3. Paldiski

crawlerrig c1 c2 c3 c4 c5 totalrankpoints
VilluXR10 -9 -28 30 22 -12 3154
AntixBlack Ventru -7 -38 28 28 -3 8243
AlvarBerg 36 -13 32 30 -7 78331
HeidoT.ex Berg 34 -29 32 22 28 87422

4. Juminda

crawlerrig c1 c2 c3 c4 totalrankpoints
AntixBlack Ventru -27 -36 -2 11 -54154
VilluXR10 -34 22 30 30 48242
AlvarBerg 26 -14 32 34 78331

5. Kakumäe

crawlerrig c1 c2 c3 c4 totalrankpoints
AntixBlack Ventru -23 -9 -37 -28 -97153
VilluXR10 -27 -7 -9 -37 -80243
AlvarBerg -18 13 24 50 69331
HeidoBully 2 II 34 50 50 50 184421

6. Liivaku

crawlerrig c1 c2 c3 c4 c5 totalrankpoints
AntixBlack Ventru -33 -20 -38 11 -17 -97153
VilluXR10 2 -16 -38 -9 -19 -80243
AlvarBerg -8 26 -40 24 -4 -2332
AlarB.Berg -13 26 26 26 32 97421

crawlers
AlarB.Berg
AlvarBerg
AntixBlack Ventru
HeidoBully 2 II
TarmoA.ex XR10
VilluXR10